Welcome to GeoWebCache version 1.21.1, build 1.21.x/ec1d83f89f15f70367b7f7cb6fbba1678257f9ad
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Thu, 02 Oct 2025 18:08:13 GMT (67 days) |
| Total number of requests: | 242 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 746169 (1.0 bps) |
| Cache hit ratio: | No data |
| Blank/KML/HTML: | 100.0% of requests |
| Peak request rate: | 1.0 /s (Sat, 29 Nov 2025 10:24:42 GMT) |
| Peak bandwidth: | 24.8 kbps (Sat, 29 Nov 2025 10:24:42 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | gwc/geowebcache.xml |
|---|
| Local Storage: | /home/richard/GeoserverDataDir//gwc |
|---|